EPDM rubber sheets
Manticore Eco with insertion(s)
Qualität
EPDM
Farbe
Black
Min. Temperatur
-30°C
Max. Temperatur
90°C
Spezifisches Gewicht
1,45 grs/cm³
Härte
70 Shore A +/- 5
Zugfestigkeit
4 Mpa
Bruchdehnung
200%
Artikelnummer
EP7011 / EP7012
Merkmale
Widely used weather and cold resistant industrial rubber quality with good mechanical properties and chemica! resistance. Suitable for open air and good ozone resistance.
Anwendung
Automotive industry, outdoor use and solar panels.
Thickness (mm) | Insertion(s) | Insertion type | Width (mtr) | Length (mtr) | Article nr. |
---|---|---|---|---|---|
1,5 | 1 | nylon | 1,4 | 10 | EP7011 1,5/1 |
1,5 | 1 | nylon | 1,4 | 15 | EP7011 1,5/1 |
2 | 1 | nylon | 1,2 | 10 | EP7011 2/1 |
2 | 1 | nylon | 1,4 | 10 | EP7011 2/1 |
3 | 1 | nylon | 1,2 | 10 | EP7011 3/1 |
3 | 1 | nylon | 1,4 | 10 | EP7011 3/1 |
3 | 2 | nylon | 1,2 | 10 | EP7012 3/2 |
3 | 2 | nylon | 1,4 | 10 | EP7012 3/2 |
4 | 1 | nylon | 1,2 | 10 | EP7011 4/1 |
4 | 1 | nylon | 1,4 | 10 | EP7011 4/1 |
4 | 2 | nylon | 1,2 | 10 | EP7012 4/2 |
4 | 2 | nylon | 1,4 | 10 | EP7012 4/2 |
5 | 1 | nylon | 1,2 | 10 | EP7011 5/1 |
5 | 1 | nylon | 1,4 | 10 | EP7011 5/1 |
5 | 2 | nylon | 1,4 | 10 | EP7012 5/2 |
6 | 2 | nylon | 1,4 | 10 | EP7012 6/2 |
8 | 2 | nylon | 1,4 | 5 | EP7012 8/2 |
10 | 2 | nylon | 1,2 | 10 | EP7012 10/2 |
10 | 2 | nylon | 1,4 | 5 | EP7012 10/2 |
10 | 2 | nylon | 1,4 | 10 | EP7012 10/2 |
Download datasheet