Rubber matting
Odin Checker Mat
Qualität
NR/SBR
Farbe
Black
Min. Temperatur
-30°C
Max. Temperatur
70°C
Spezifisches Gewicht
1,5 grs/cm³
Härte
65 Shore A +/- 5
Zugfestigkeit
3.5 Mpa
Bruchdehnung
250%
Artikelnummer
CD65
Merkmale
Continuous checkered field design surface on one side and a fine cloth impression pattern on the other side.
Anwendung
Car trunks, horse trailers, entrances et cetera.
Thickness (mm) | Insertion(s) (no.) | Insertion type | Width (mtr) | Length (mtr) | Article nr. |
---|---|---|---|---|---|
3 | 0 | - | 1 | 10 | CD65 3/0 |
3 | 0 | - | 1,2 | 10 | CD65 3/0 |
3 | 0 | - | 1,4 | 10 | CD65 3/0 |
3 | 1 | cotton | 1,4 | 10 | CD65 3/1 |
3 | 0 | - | 1,5 | 10 | CD65 3/0 |
3 | 0 | - | 1,6 | 10 | CD65 3/0 |
5 | 0 | - | 1,4 | 10 | CD65 3/0 |
Download datasheet