Para Gummi Platten
Pulley Lagging BL
Qualität
NR
Farbe
Black
Min. Temperatur
-25°C
Max. Temperatur
70°C
Spezifisches Gewicht
1,17 grs/cm³
Härte
60 Shore A +/- 5
Zugfestigkeit
12.5 Mpa
Bruchdehnung
400%
Abrieb
120 mm³
Merkmale
Good resistance to abrasion with a diamond/square shaped anti slip profile with bonding layer.
Anwendung
To reduce belt slippage, wear of the drum and conveyor belt.
Thickness (mm) | Width (mtr) | Length (mtr) | Available design | Article nr. |
---|---|---|---|---|
6,6 | 1,5/2 | 10 | mini | PL60117B 6/0 |
8 | 1,5/2 | 10 | square/mini | PL60117B 8/0 |
10 | 1,5/2 | 10 | square/mini | PL60117B 10/0 |
12 | 2 | 10 | mini | PL60117B 12/0 |
15 | 2 | 10 | mini/big | PL60117B 15/0 |
Download datasheet