CR rubber sheets
Wendigo Eco
Quality
CR
Colour
Black
Min. temperature
-30°C
Max. temperature
90°C
Specific gravity
1,45 grs/cm³
Hardness
70 Shore A +/- 5
Tensile strength
4 MPa
Elongation at break
200%
Article code
CR7010
Features
Widely used chloroprene industrial rubber with good mechanical properties, moderate oil and ozone resistance.
Application
Offshore and industry.
Thickness (mm) | Width (mm) | Length (mm) | Article code | Rolls per pallet |
---|---|---|---|---|
1 | 1.400 | 20.000 | CR7010 1/0 | On request |
1,5 | 1.400 | 15.000 | CR7010 1,5/0 | On request |
2 | 1.200 | 10.000 | CR7010 2/0 | 30 |
2 | 1.400 | 10.000 | CR7010 2/0 | 30 |
3 | 1.200 | 10.000 | CR7010 3/0 | 25 |
3 | 1.400 | 10.000 | CR7010 3/0 | 25 |
4 | 1.200 | 10.000 | CR7010 4/0 | 16 |
4 | 1.400 | 10.000 | CR7010 4/0 | 16 |
5 | 1.200 | 10.000 | CR7010 5/0 | 16 |
5 | 1.400 | 10.000 | CR7010 5/0 | 16 |
6 | 1.200 | 10.000 | CR7010 6/0 | 12 |
6 | 1.400 | 10.000 | CR7010 6/0 | 12 |
8 | 1.200 | 10.000 | CR7010 8/0 | 9 |
8 | 1.400 | 5.000 | CR7010 8/0 | 16 |
8 | 1.400 | 10.000 | CR7010 8/0 | 9 |
10 | 1.000 | 5.000 | CR7010 10/0 | 12 |
10 | 1.200 | 10.000 | CR7010 10/0 | 6 |
10 | 1.400 | 5.000 | CR7010 10/0 | 12 |
10 | 1.400 | 10.000 | CR7010 10/0 | 6 |
10 | 1.500 | 5.000 | CR7010 10/0 | 12 |
10 | 1.500 | 10.000 | CR7010 10/0 | 6 |
10 | 1.800 | 5.000 | CR7010 10/0 | 12 |
12 | 1.400 | 5.000 | CR7010 12/0 | 6 |
15 | 1.400 | 5.000 | CR7010 15/0 | 6 |
20 | 1.400 | 5.000 | CR7010 20/0 | 4 |
25 | 1.400 | 5.000 | CR7010 25/0 | 2 |
Download datasheet