CR rubber sheets
Wendigo Eco flat sheets
Quality
CR
Colour
Black
Min. temperature
-30°C
Max. temperature
90°C
Specific gravity
1,45 grs/cm³
Hardness
70 Shore A +/- 5
Tensile strength
4 MPa
Elongation at break
200%
Article code
CR7010
Features
Widely used chloroprene industrial rubber with good mechanical properties, moderate oil and ozone resistance.
Application
Offshore and industry.
Thickness (mm) | Width (mm) | Length (mm) | Article code |
---|---|---|---|
10 | 1.000 | 1.000 | CR7010 10/0-1x1 |
15 | 1.000 | 1.000 | CR7010 15/0-1x1 |
20 | 1.000 | 1.000 | CR7010 20/0-1x1 |
20 | 1.400 | 2.000 | CR7010 20/0 |
20 | 1.500 | 1.000 | CR7010 20/0-1,5x1 |
25 | 1.000 | 1.000 | CR7010 25/0-1x1 |
25 | 1.500 | 1.000 | CR7010 25/0-1,5x1 |
30 | 1.400 | 2.000 | CR7010 30/0 |
30 | 1.500 | 1.000 | CR7010 30/0-1,5x1 |
40 | 1.400 | 2.000 | CR7010 40/0 |
50 | 1.400 | 2.000 | CR7010 50/0 |
Download datasheet