CR rubber sheets
Wendigo Eco with insertion(s)
Quality
CR
Colour
Black
Min. temperature
-30°C
Max. temperature
90°C
Specific gravity
1,45 grs/cm³
Hardness
70 Shore A +/- 5
Tensile strength
4 Mpa
Elongation at break
200%
Article number
CR7010
Features
Widely used chloroprene industrial rubber with good mechanical properties, moderate oil and ozone resistance.
Application
Offshore and industry.
Thickness (mm) | Insertion(s) (no.) | Insertion type | Width (mtr) | Length (mtr) | Article nr. |
---|---|---|---|---|---|
1,5 | 1 | nylon | 1,4 | 10 | CR7011 1,5/1 |
1,5 | 1 | nylon | 1,4 | 15 | CR7011 1,5/1 |
2 | 1 | nylon | 1,2 | 10 | CR7011 2/1 |
2 | 1 | nylon | 1,4 | 10 | CR7011 2/1 |
3 | 1 | nylon | 1,2 | 10 | CR7011 3/1 |
3 | 1 | nylon | 1,4 | 10 | CR7011 3/1 |
3 | 2 | nylon | 1,2 | 10 |
CR7012 3/2 |
3 | 2 | nylon | 1,4 | 10 | CR7012 3/2 |
4 | 1 | nylon | 1,2 | 10 | CR7011 4/1 |
4 | 1 | nylon | 1,4 | 10 | CR7011 4/1 |
4 | 2 | nylon | 1,2 | 10 | CR7012 4/2 |
4 | 2 | nylon | 1,4 | 10 | CR7012 4/2 |
5 | 1 | nylon | 1,2 | 10 | CR7011 5/1 |
5 | 1 | nylon | 1,4 | 10 | CR7011 5/1 |
5 | 2 | nylon | 1,4 | 10 | CR7012 5/2 |
6 | 2 | nylon | 1,4 | 10 | CR7012 6/2 |
8 | 2 | nylon | 1,4 | 5 | CR7012 8/2 |
10 | 2 | nylon | 1,2 | 10 | CR7012 10/2 |
10 | 2 | nylon | 1,4 | 5 | CR7012 10/2 |
10 | 2 | nylon | 1,4 | 10 | CR7012 10/2 |
Download datasheet