Mining & Para
Typhon
Quality
NR
Colour
Beige
Grey
Min. temperature
-30°C
Max. temperature
70°C
Specific gravity
1,1 grs/cm³
Hardness
45 Shore A +/- 5
Tensile strength
15 Mpa
Elongation at break
600%
Abrasion
100 mm³
Features
Natural rubber quality with good mechanical properties, abrasion resistance, low temperature flexibility and excellent adhesion.
Application
Very wide range of applications, conveyor systems, pumps et cetera.
Thickness (mm) | Width (mtr) | Length (mtr) | Colour | Article nr. |
---|---|---|---|---|
1 | 1,4 | 20 | Beige | AB45110 1/0 |
1,5 | 1,4 | 15 | Beige, Grey | AB45110 1,5/0 |
2 | 1,4 | 10 | Beige, Grey | AB45110 2/0 |
3 | 1,4 | 10 | Beige, Grey | AB45110 3/0 |
4 | 1,4 | 10 | Beige, Grey | AB45110 4/0 |
5 | 1,4 | 10 | Beige, Grey | AB45110 5/0 |
6 | 1,4 | 10 | Beige, Grey | AB45110 6/0 |
8 | 1,4 | 5 | Beige, Grey | AB45110 8/0 |
10 | 1,4 | 5 | Beige, Grey | AB45110 10/0 |
12 | 1,4 | 5 | Beige | AB45110 12/0 |
15 | 1,4 | 5 | Beige | AB45110 15/0 |
20 | 1,4 | 5 | Beige | AB45110 20/0 |
Download datasheet