Centaur Black with Bonding Layer
Colour
Black
Min. temperature
-30°C
Max. temperature
70°C
Specific gravity
1,17 grs/cm³
Hardness
60 Shore A +/- 5
Tensile strength
12 MPa
Elongation at break
400%
Abrasion
130 mm³
Article code
AB60117B
Features
Good resistance to abrasion with high tensile strength, elasticity and excellent adhesion.
Application
Widely used in rubber lining for material handling equipment or any other crucial application to reduce wear and tear.
One side smooth finish, other side bonding layer
Thickness (mm) | Width (mtr) | Length (mtr) | Article code | Rolls per pallet |
---|---|---|---|---|
3 | 1.400 | 10.000 | AB60117B 3/0 | 25 |
4 | 1.500 | 10.000 | AB60117B 4/0 | 16 |
5 | 1.400 | 10.000 | AB60117B 5/0 | 16 |
6 | 1.400 | 10.000 | AB60117B 6/0 | 12 |
6 | 2.000 | 10.000 | AB60117B 6/0 | 12 |
8 | 1.400 | 10.000 | AB60117B 8/0 | 9 |
8 | 2.000 | 10.000 | AB60117B 8/0 | 9 |
10 | 1.400 | 10.000 | AB60117B 10/0 | 6 |
10 | 2.000 | 10.000 | AB60117B 10/0 | 6 |
12 | 2.000 | 10.000 | AB60117B 12/0 | 3 |
15 | 1.400 | 10.000 | AB60117B 15/0 | 3 |
15 | 2.000 | 10.000 | AB60117B 15/0 | 3 |
20 | 1.400 | 10.000 | AB60117B 20/0 | 3 |
20 | 2.000 | 10.000 | AB60117B 20/0 | 3 |
25 | 2.000 | 10.000 | AB60117B 25/0 | 2 |
30 | 2.000 | 10.000 | AB60117B 30/0 | 2 |
Download datasheet