Dustsealing Profiles
Colour
Black
Min. temperature
-35°C
Max. temperature
120°C
Specific gravity
1,4 grs/cm³
Hardness
78 Shore A +/- 5
Tensile strength
8 MPa
Elongation at break
300%
Features
Clamping profile to mount dustsealing rubber on 10 mm round steel.
Application
Minimise dust in conveyor systems and other bulk material transport systems.
Smooth finish
Designation | Diameter (mm) | Length (mm) | Article code |
---|---|---|---|
Clamping profile | 31 | 25.000 | DP3112 |
Clamping profile | 31 | 2.000 | DP3112-2 |
90° corner profile (internal groove) | 31 | 210x210 | DC-1 |
90° corner profile (external groove) | 31 | 210x210 | DC-2 |
90° corner profile (groove on bottom side) | 31 | 210x210 | DC-3 |
Download datasheet