PU 70 Shore
Quality
PU
Colour
Ochreous
Min. temperature
-40°C
Max. temperature
75°C
Specific gravity
1,24 grs/cm³
Hardness
70 Shore A +/- 5
Tensile strength
24.5 MPa
Elongation at break
450%
Article code
PU70
Features
Good abrasion resistance, very high tensile strength, tear strength and load bearing capabilities. lt has resistance to oils, certain solvents, greases, ozone, sunlight and weather.
Application
Heavy wear applications. Scrapers, gaskets etc.
Thickness (mm) |
Width (mm) | Length (mm) | Article code |
---|---|---|---|
1 | 1 000 | 2 000 | PU70 1/0 |
1 | 1 000 | 4 000 | PU70 1/0 |
2 | 1 000 | 2 000 | PU70 2/0 |
2 | 1 000 | 4 000 | PU70 2/0 |
3 | 1 000 | 2 000 | PU70 3/0 |
3 | 1 000 | 4 000 | PU70 3/0 |
4 | 1 000 | 2 000 | PU70 4/0 |
4 | 1 000 | 4 000 | PU70 4/0 |
5 | 1 000 | 2 000 | PU70 5/0 |
5 | 1 000 | 4 000 | PU70 5/0 |
6 | 1 000 | 2 000 | PU70 6/0 |
6 | 1 000 | 4 000 | PU70 6/0 |
8 | 1 000 | 2 000 | PU70 8/0 |
8 | 1 000 | 4 000 | PU70 8/0 |
10 | 1 000 | 2 000 | PU70 10/0 |
10 | 1 000 | 4 000 | PU70 10/0 |
12 | 1 000 | 2 000 | PU70 12/0 |
12 | 1 000 | 4 000 | PU70 12/0 |
15 | 1 000 | 2 000 | PU70 15/0 |
15 | 1 000 | 4 000 | PU70 15/0 |
20 | 1 000 | 2 000 | PU70 20/0 |
20 | 1 000 | 4 000 | PU70 20/0 |
25 | 1 000 | 2 000 | PU70 25/0 |
30 | 1 000 | 2 000 | PU70 30/0 |
35 | 1 000 | 2 000 | PU70 35/0 |
40 | 1 000 | 2 000 | PU70 40/0 |
45 | 1 000 | 2 000 | PU70 45/0 |
50 | 1 000 | 2 000 | PU70 50/0 |
Download datasheet