PU 90 Shore
Quality
PU
Colour
Ochreous
Min. temperature
-40°C
Max. temperature
75°C
Specific gravity
1,27 grs/cm³
Hardness
90 Shore A +/- 5
Tensile strength
48 MPa
Elongation at break
610%
Article code
PU90
Features
Good abrasion resistance, very high tensile strength, tear strength and load bearing capabilities. lt has resistance to oils, certain solvents, greases, ozone, sunlight and weather.
Application
Heavy wear applications. Scrapers, gaskets etc.
Thickness (mm) | Width (mm) | Length (mm) | Article code |
---|---|---|---|
1 | 1 000 | 2 000 | PU90 1/0 |
1 | 1 000 | 4 000 | PU90 1/0 |
2 | 1 000 | 2 000 | PU90 2/0 |
2 | 1 000 | 4 000 | PU90 2/0 |
3 | 1 000 | 2 000 | PU90 3/0 |
3 | 1 000 | 4 000 | PU90 3/0 |
4 | 1 000 | 2 000 | PU90 4/0 |
4 | 1 000 | 4 000 | PU90 4/0 |
5 | 1 000 | 2 000 | PU90 5/0 |
5 | 1 000 | 4 000 | PU90 5/0 |
6 | 1 000 | 2 000 | PU90 6/0 |
6 | 1 000 | 4 000 | PU90 6/0 |
8 | 1 000 | 2 000 | PU90 8/0 |
8 | 1 000 | 4 000 | PU90 8/0 |
10 | 1 000 | 2 000 | PU90 10/0 |
10 | 1 000 | 4 000 | PU90 10/0 |
12 | 1 000 | 2 000 | PU90 12/0 |
12 | 1 000 | 4 000 | PU90 12/0 |
15 | 1 000 | 2 000 | PU90 15/0 |
15 | 1 000 | 4 000 | PU90 15/0 |
20 | 1 000 | 2 000 | PU90 20/0 |
20 | 1 000 | 4 000 | PU90 20/0 |
25 | 1 000 | 2 000 | PU90 25/0 |
30 | 1 000 | 2 000 | PU90 30/0 |
35 | 1 000 | 2 000 | PU90 35/0 |
40 | 1 000 | 2 000 | PU90 40/0 |
45 | 1 000 | 2 000 | PU90 45/0 |
50 | 1 000 | 2 000 | PU90 50/0 |
Download datasheet