NBR rubber sheets
Satyr Eco with insertion(s)
Quality
NBR
Colour
Black
Min. temperature
-30°C
Max. temperature
90°C
Specific gravity
1,45 grs/cm³
Hardness
70 Shore A +/- 5
Tensile strength
4 MPa
Elongation at break
200%
Article code
NB7011 / NB7012
Features
Widely used oil and grease resistant industrial rubber quality with good mechanical properties.
Application
Chemical industries, garages, workshops et cetera.
Finish: Both sides smooth
Thickness (mm) |
Insertion(s) (nylon) |
Width (mm) | Length (mm) | Article code | Rolls per pallet |
---|---|---|---|---|---|
1,5 | 1 | 1.400 | 10.000 | NB7011 1,5/1 | On request |
1,5 | 1 | 1.400 | 15.000 | NB7011 1,5/1 | On request |
2 | 1 | 1.200 | 10.000 | NB7011 2/1 | 30 |
2 | 1 | 1.400 | 10.000 | NB7011 2/1 | 30 |
3 | 1 | 1.200 | 10.000 | NB7011 3/1 | 25 |
3 | 1 | 1.400 | 10.000 | NB7011 3/1 | 25 |
3 | 2 | 1.200 | 10.000 | NB7012 3/2 | 25 |
3 | 2 | 1.400 | 10.000 | NB7012 3/2 | 25 |
4 | 1 | 1.200 | 10.000 | NB7011 4/1 | 16 |
4 | 1 | 1.400 | 10.000 | NB7011 4/1 | 16 |
4 | 2 | 1.200 | 10.000 | NB7012 4/2 | 16 |
4 | 2 | 1.400 | 10.000 | NB7012 4/2 | 16 |
5 | 1 | 1.200 | 10.000 | NB7011 5/1 | 16 |
5 | 1 | 1.400 | 10.000 | NB7011 5/1 | 16 |
5 | 2 | 1.400 | 10.000 | NB7012 5/2 | 16 |
6 | 2 | 1.400 | 10.000 | NB7012 6/2 | 12 |
8 | 2 | 1.400 | 5.000 | NB7012 8/2 | 16 |
10 | 2 | 1.200 | 10.000 | NB7012 10/2 | 6 |
10 | 2 | 1.400 | 5.000 | NB7012 10/2 | 12 |
10 | 2 | 1.400 | 10.000 | NB7012 10/2 | 6 |
Download datasheet