NBR rubber sheets
Satyr Medium
Quality
NBR
Colour
Black
Min. temperature
-30°C
Max. temperature
90°C
Specific gravity
1,45 grs/cm³
Hardness
70 Shore A +/- 5
Tensile strength
5 Mpa
Elongation at break
250%
Features
Widely used oil and grease resistant industrial rubber quality with good mechanical properties. Resistant to gasoline, oil, propane, natural gas and coal gas.
Application
Chemical industries, garages, workshops et cetera.
Thickness (mm) | Insertion (s) (no.) | Insertion type | Width (mtr) | Length (mtr) | Article nr. |
---|---|---|---|---|---|
1 | 0 | - | 1,2 | 20 | NB70140 1/0 |
1 | 0 | - | 1,4 | 20 | NB70140 1/0 |
1,5 | 0 | - | 1,4 | 15 | NB70140 1,5/0 |
2 | 0 | - | 1,2 | 10 | NB70140 2/0 |
2 | 0 | - | 1,4 | 10 | NB70140 2/0 |
2 | 1 | nylon | 1,4 | 10 | NB70141 2/1 |
3 | 0 | - | 1,2 | 10 | NB70140 3/0 |
3 | 0 | - | 1,4 | 10 | NB70140 3/0 |
3 | 1 | nylon | 1,4 | 10 | NB70141 3/1 |
3 | 2 | nylon | 1,4 | 10 | NB70142 3/2 |
4 | 0 | - | 1,2 | 10 | NB70140 4/0 |
4 | 0 | - | 1,4 | 10 | NB70140 4/0 |
4 | 2 | nylon | 1,4 | 10 | NB70142 4/2 |
5 | 0 | - | 1,2 | 10 | NB70140 5/0 |
5 | 0 | - | 1,4 | 10 | NB70140 5/0 |
5 | 2 | nylon | 1,4 | 10 | NB70142 5/2 |
6 | 0 | - | 1,4 | 10 | NB70140 6/0 |
8 | 0 | - | 1,4 | 5 | NB70140 8/0 |
8 | 0 | - | 1,4 | 10 | NB70140 8/0 |
10 | 0 | - | 1,4 | 5 | NB70140 10/0 |
Download datasheet