NR/SBR rubber sheets
Black Miami
Quality
NR/SBR
Colour
Black
Min. temperature
-30°C
Max. temperature
70°C
Specific gravity
1,5 grs/cm³
Hardness
70 Shore A +/- 5
Tensile strength
3 Mpa
Elongation at break
200%
Article number
SX70150
Features
Widely used industrial rubber quality with good mechanical properties,
Application
General purpose gaskets, shock absorbers, conveyer belts, insulation et cetera.
Thickness | Insertion(s) (no.) | Insertion type | Width (mtr) | Length (mtr) | Article nr. |
---|---|---|---|---|---|
1 | 0 | - | 1,4 | 10/20 | SX70150 1/0 |
1,5 | 0/1 | cotton | 1,4/1,2 | 15 | SX70150 1,5/0 |
2 | 0/1 | cotton | 1,4/1,2 | 10 | SX70150 2/0 |
3 | 0/1/2 | cotton | 1,4/1,2 | 10 | SX70150 3/0 |
4 | 0/1/2 | cotton/EP100 | 1,4/1,2 | 10 | SX70150 4/0 |
5 | 0/1/2 | cotton | 1,4/1,2 | 10 | SX70150 5/0 |
6 | 0/1/2 | cotton/EP100 | 1,4/1,2 | 10 | SX70150 6/0 |
8 | 0/2 | cotton | 1,4/1,2 | 5/10 | SX70150 8/0 |
10 | 0/2 | cotton | 1,4/1,2 | 5/10 | SX70150 10/0 |
10 | 0 | - | 1 | 1 | SX70150 10/0-1x1 |
12 | 0 | - | 1,4 | 5 | SX70150 12/0 |
15 | 0 | - | 1,4 | 5 | SX70150 15/0 |
15 | 0 | - | 1 | 1 | SX70150 15/0-1x1 |
20 | 0 | - | 1,4 | 5 | SX70150 20/0 |
20 | 0 | - | 1 | 1 | SX70150-1x1 |
25 | 0 | - | 1,4 | 5 | SX70150 25/0 |
25 | 0 | - | 1 | 1 | SX7015 25/0-1x1 |
30 | 0 | - | 1,4 | 5 | SX70150 30/0 |
30 | 0 | - | 1 | 1 | SX70150 30/0-1x1 |
40 | 0 | - | 1 | 1 | SX70150 40/0-1x1 |
50 | 0 | - | 1 | 1 | SX70150 50/0-1x1 |
Download datasheet