NR/SBR rubber sheets
Black Miami with insertion(s)
Quality
NR/SBR
Colour
Black
Min. temperature
-30°C
Max. temperature
70°C
Specific gravity
1,5 grs/cm³
Hardness
70 Shore A +/- 5
Tensile strength
3 MPa
Elongation at break
200%
Article code
SX70151 / SX70152
Features
Widely used industrial rubber quality with good mechanical properties, abrasion and shock resistance.
Application
General purpose gaskets, shock absorbers, conveyer belts, insulation et cetera.
Finish: Both sides smooth
Thickness (mm) |
Insertion(s) (cotton) | Width (mm) | Length (mm) | Article code | Rolls per pallet |
---|---|---|---|---|---|
1,5 | 1 |
1.400 |
15.000 |
SX70151 1,5/1 |
On request |
2 | 1 | 1.200 | 10.000 |
SX70151 2/1 |
30 |
2 | 1 | 1.400 | 10.000 | SX70151 2/1 | 30 |
3 | 1 | 1.200 | 10.000 | SX70151 3/1 | 25 |
3 | 1 | 1.400 | 10.000 | SX70151 3/1 | 25 |
3 | 1 | 1.500 | 10.000 | SX70151 3/1 | 25 |
3 | 2 | 1.200 | 10.000 | SX70152 3/2 | 25 |
3 | 2 | 1.400 | 10.000 | SX70152 3/2 | 25 |
4 | 1 | 1.200 | 10.000 | SX70151 4/1 | 16 |
4 | 1 | 1.400 |
10.000 |
SX70151 4/1 | 16 |
4 | 2 | 1.200 | 10.000 | SX70152 4/2 | 16 |
4 | 2 | 1.400 | 10.000 | SX70152 4/2 | 16 |
5 | 1 | 1.200 | 10.000 | SX70151 5/1 | 16 |
5 | 1 | 1.400 | 10.000 | SX70151 5/1 | 16 |
5 | 1 | 1.500 | 10.000 | SX70151 5/1 | 16 |
5 | 2 | 1.200 | 10.000 | SX70152 5/2 | 16 |
5 | 2 | 1.400 | 10.000 | SX70152 5/2 | 16 |
6 | 1 | 1.200 | 10.000 | SX70151 6/1 | 12 |
6 | 1 | 1.400 | 10.000 | SX70151 6/1 | 12 |
6 | 2 | 1.200 | 10.000 | SX70152 6/2 | 12 |
6 | 2 | 1.400 | 10.000 | SX70152 6/2 | 12 |
8 | 2 | 1.200 | 5.000 | SX70152 8/2 | 16 |
8 | 2 | 1.200 | 10.000 | SX70152 8/2 | 9 |
8 | 2 | 1.400 | 5.000 | SX70152 8/2 | 16 |
8 | 2 | 1.400 | 10.000 | SX70152 8/2 | 9 |
8 | 2 | 1.500 | 5.000 | SX70152 8/2 | 9 |
10 | 2 | 1.200 | 10.000 | SX70152 10/2 | 6 |
10 | 2 | 1.400 | 5.000 | SX70152 10/2 | 12 |
Download datasheet