Para rubber sheets
Centaur Black
Colour
Black
Min. temperature
-25°C
Max. temperature
70°C
Specific gravity
1,17 grs/cm³
Hardness
60 Shore A +/- 5
Tensile strength
12 MPa
Elongation at break
400%
Abrasion
120 mm³
Article code
AB60117
Features
Good resistance to abrasion with high tensile strength and elasticity.
Application
Widely used in rubber lining for material handling equipment or any other crucial application to reduce wear and tear.
Thickness (mm) | Width (mm) | Length (mm) | Article code | Rolls per pallet |
---|---|---|---|---|
3 | 1.400 | 10.000 | AB60117 3/0 | 25 |
4 | 1.400 | 10.000 | AB60117 4/0 | 16 |
5 | 1.400 | 10.000 | AB60117 5/0 | 16 |
5 | 2.000 | 10.000 | AB60117 5/0 | 16 |
6 | 1.400 | 10.000 | AB60117 6/0 | 12 |
6 | 2.000 | 10.000 | AB60117 6/0 | 12 |
8 | 1.400 | 10.000 | AB60117 8/0 | 9 |
8 | 2.000 | 10.000 | AB60117 8/0 | 9 |
10 | 1.400 | 10.000 | AB60117 10/0 | 6 |
10 | 2.000 | 10.000 | AB60117 10/0 | 6 |
12 | 1.400 | 10.000 | AB60117 12/0 | 3 |
12 | 2.000 | 10.000 | AB60117 12/0 | 3 |
15 | 1.400 | 10.000 | AB60117 15/0 | 3 |
15 | 2.000 | 10.000 | AB60117 15/0 | 3 |
20 | 1.400 | 10.000 | AB60117 20/0 | 3 |
20 | 2.000 | 10.000 | AB60117 20/0 | 3 |
25 | 1.400 | 10.000 | AB60117 25/0 | 2 |
25 | 2.000 | 10.000 | AB60117 25/0 | 2 |
30 | 1.400 | 10.000 | AB60117 30/0 | 2 |
30 | 2.000 | 10.000 | AB60117 30/0 | 2 |
40 | 2.000 | 5.000 | AB60117 40/0 | 1 |
50 | 2.000 | 5.000 | AB60117 50/0 | 1 |
Download datasheet