Odin Checker Mat
Quality
NR/SBR
Colour
Black
Min. temperature
-30°C
Max. temperature
70°C
Specific gravity
1,5 grs/cm³
Hardness
65 Shore A +/- 5
Tensile strength
3.5 MPa
Elongation at break
250%
Article code
CD65
Features
Continuous checkered field design surface on one side and a fine cloth impression pattern on the other side.
Application
Car trunks, horse trailers, entrances et cetera.
Thickness (mm) | Insertion(s) | Insertion type | Width (mtr) | Length (mtr) | Article code | Rolls per pallet |
---|---|---|---|---|---|---|
3 | 0 | - | 1 | 10 | CD65 3/0 | 25 |
3 | 0 | - | 1,2 | 10 | CD65 3/0 | 25 |
3 | 0 | - | 1,4 | 10 | CD65 3/0 | 25 |
3 | 1 | cotton | 1,4 | 10 | CD65 3/1 | 25 |
3 | 0 | - | 1,5 | 10 | CD65 3/0 | 25 |
3 | 0 | - | 1,6 | 10 | CD65 3/0 | 25 |
5 | 0 | - | 1,4 | 10 | CD65 3/0 | 25 |
Download datasheet