Odin Eco Checker Mat
Quality
NR/SBR
Colour
Black
Min. temperature
-30°C
Max. temperature
70°C
Specific gravity
1,5 grs/cm³
Hardness
65 Shore A +/- 5
Tensile strength
3 MPa
Elongation at break
200%
Features
Continuous checkered field design on one side and a fine cloth impression pattern on the other side.
Application
Car trunks, horse trailers, entrances etc.
Thickness (mm) | Width (mm) | Length (mm) | Article code | Rolls per pallet |
---|---|---|---|---|
3 | 400 | 10.000 | CD65SX 3/0-0,4 | 25 |
3 | 500 | 10.000 | CD65SX 3/0-0,5 | 25 |
3 | 600 | 10.000 | CD65SX 3/0-0,6 | 25 |
3 | 700 | 10.000 | CD65SX 3/0-0,7 | 25 |
3 | 800 | 10.000 | CD65SX 3/0-0,8 | 25 |
3 | 1.000 | 10.000 | CD65SX 3/0 | 25 |
3 | 1.200 | 10.000 | CD65SX 3/0 | 25 |
3 | 1.400 | 10.000 | CD65SX 3/0 | 25 |
3 | 1.500 | 10.000 | CD65SX 3/0 | 25 |
3 | 1.600 | 10.000 | CD65SX 3/0 | 25 |
5 | 1.400 | 10.000 | CD65SX 5/0 | 16 |
Download datasheet