SBR
Black Miami
Quality
SBR
Colour
Black
Min. temperature
-30°C
Max. temperature
70°C
Specific gravity
1,5 grs/cm³
Hardness
70 Shore A +/- 5
Tensile strength
3 MPa
Elongation at break
200%
Article code
SX70150
Features
Widely used industrial rubber quality with good mechanical properties, abrasion and shock resistance.
Application
General purpose gaskets, shock absorbers, conveyer belts, insulation et cetera.
Finish: Both sides smooth
| Thickness (mm) | Width (mm) | Length (mm) | Article code |
Rolls per pallet |
|---|---|---|---|---|
| 1 | 1.400 | 10.000 | SX70150 1/0 | On request |
| 1 | 1.400 | 20.000 | SX70150 1/0 | On request |
| 1,5 | 1.400 | 15.000 | SX70150 1,5/0 | On request |
|
1,5 |
1.500 | 15.000 | SX70150 1,5/0 |
On request |
| 1,5 | 1.500 | 20.000 | SX70150 1,5/0 | On request |
| 2 | 1.200 | 10.000 | SX70150 2/0 | 30 |
| 2 | 1.400 | 10.000 | SX70150 2/0 | 30 |
| 2 | 1.400 | 20.000 | SX70150 2/0 | On request |
| 3 | 1.200 | 10.000 | SX70150 3/0 | 25 |
| 3 | 1.400 | 10.000 | SX70150 3/0 | 25 |
| 3 | 1.400 | 20.000 | SX70150 3/0 | On request |
| 3 | 1.800 | 10.000 | SX70150 3/0 | 25 |
| 4 |
1.200 |
10.000 |
SX70150 4/0 |
16 |
| 4 | 1.400 | 10.000 | SX70150 4/0 | 16 |
| 5 | 1.200 | 10.000 | SX70150 5/0 | 16 |
| 5 |
1.400 |
10.000 | SX70150 5/0 | 16 |
| 6 | 1.200 | 10.000 | SX70150 6/0 | 12 |
| 6 | 1.400 | 10.000 | SX70150 6/0 | 12 |
| 8 | 1.200 | 10.000 | SX70150 8/0 | 9 |
| 8 | 1.400 | 5.000 | SX70150 8/0 | 16 |
| 8 | 1.400 | 10.000 | SX70150 8/0 | 9 |
| 10 | 1.200 | 5.000 | SX70150 10/0 | 12 |
| 10 | 1.200 | 10.000 | SX70150 10/0 | 6 |
| 10 | 1.400 | 5.000 | SX70150 10/0 | 12 |
| 10 | 1.400 | 10.000 | SX70150 10/0 | 6 |
| 10 | 1.400 | 20.000 | SX70150 10/0 | 3 |
| 10 | 1.800 | 5.000 | SX70150 10/0 | 12 |
| 12 | 1.400 | 5.000 | SX70150 12/0 | 9 |
| 12 | 1.400 | 10.000 | SX70150 12/0 | 3 |
| 15 | 1.400 | 5.000 | SX70150 15/0 | 6 |
| 15 | 1.400 | 10.000 | SX70150 15/0 | 3 |
| 20 | 1.400 | 5.000 | SX70150 20/0 | 5 |
| 20 | 1.400 | 10.000 | SX70150 20/0 | 3 |
| 25 | 1.400 | 5.000 | SX70150 25/0 | 4 |
| 30 | 1.400 | 5.000 | SX70150 30/0 | 2 |
Download datasheet